Template:Infobox strain cannabinoides: Difference between revisions

From Strainopedia
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{ infobox
{{infobox
| title      = Cannabinoïdes  
| title      = Cannabinoïdes  
| abovestyle  =  
| abovestyle  =  
Line 9: Line 9:
| label1      = THC
| label1      = THC
| data1      = {{#switch: {{{THC}}}  
| data1      = {{#switch: {{{THC}}}  
                | 0-10 = {{Progress bar|25|height=3|header=no}}
                | 0-10 = {{Progress bar|25|height=3|header=no}}
                | 10-20 = {{Progress bar|50|height=3|header=no}}
                | 10-20 = {{Progress bar|50|height=3|header=no}}  
                | 20-30 = {{Progress bar|75|height=3|header=no}}
                | 20-30 = {{Progress bar|85|height=3|header=no}}
                | 30+ = {{Progress bar|95|height=3|header=no}}
                | 30+ = {{Progress bar|95|height=3|header=no}}
                | Valeur Invalide. Voir la [[Template:Infobox_strain_cannabinoides|documentation]]
                | Valeur Invalide. Voir la [[Template:Infobox_strain_cannabinoides|documentation]]}}
| header2    =  
| header2    =  
| label2      = CBD
| label2      = CBD
| data2      = {{Progress bar|80|height=3|header=no}}
| data2      = {{#switch: {{{CBD}}}
                | 0-1 = {{Progress bar|1|height=3|header=no}}
                | 1-3 = {{Progress bar|20|height=3|header=no}}
                | 4-10 = {{Progress bar|50|height=3|header=no}}
                | 10-15 = {{Progress bar|75|height=3|header=no}}
                | 15-20 = {{Progress bar|85|height=3|header=no}}
                | 20+ = {{Progress bar|95|height=3|header=no}}
                | Valeur Invalide. Voir la [[Template:Infobox_strain_cannabinoides|documentation]]}}
| header3    =  
| header3    =  
| label3      =
| label3      =

Latest revision as of 23:05, 21 August 2025

Cannabinoïdes
THCValeur Invalide. Voir la documentation
CBDValeur Invalide. Voir la documentation