Template:Infobox strain: Difference between revisions
From Strainopedia
LeProletaire (talk | contribs) No edit summary |
LeProletaire (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
| headerstyle = | | headerstyle = | ||
| header1 = | | header1 = | ||
| label1 = | | label1 = Sélectionneur | ||
| data1 = {{ | | data1 = {{{Sélectionneur|}}} | ||
| header2 = | | header2 = | ||
| label2 = | | label2 = Génétique | ||
| data2 = {{ | | data2 = {{{Génétique_1|}}} x {{{Génétique_2|}}} | ||
| header3 = | | header3 = | ||
| label3 = | | label3 = | ||
| data3 = | | data3 = | ||
| header4 = | | header4 = | ||
| label4 = | | label4 = | ||
| data4 = | | data4 = | ||
| header5 = | | header5 = | ||
| label5 = | | label5 = | ||
| data5 = | | data5 = | ||
| header6 = | | header6 = | ||
| label6 = | | label6 = |
Latest revision as of 22:42, 21 August 2025
{{{Type}}} | |
---|---|
[[File:{{{Image}}}|frameless|upright=1]] Infobox strain | |
Génétique | x |
![]() | This template is used on many pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |